Resources and Stories from a Year After Helene
Stories of Progress and Hope
WJHL 11 | ETSU to host art exhibit showcasing impact of Hurricane Helene, resilience of community
Watauga Democrat | Community invited to share stories, photos for the Hurricane Helene Archive
CBS | Rebuilding One Year After Helene
The Daily Yonder | Weathering the Storm Together: Community Resiliency Hubs Hold the Promise of Local Self-Sufficiency and Supportive Mutual Aid
The New York Times | Scarred by a Hurricane, They Reach for Beauty
reflections on funding
Cardinal News | Residents and businesses can apply for money to recover from Hurricane Helene and February flood-related disasters
Government Executive | Disparities emerge in FEMA disaster assistance after Hurricane Helene
Appalachian Today | What made Hurricane Helene a historic storm?
American Red Cross | One Year Later, a Grant Becomes a Lifeline for Hurricane Helene Survivors
The Washington Post | Hurricane Helene hit the reset button on one town’s goal of becoming an outdoor tourism mecca
research and data
NOAA | Hurricane Helene Story Map is Released
Dogwood Health Trust | New Report Highlights Hurricane Helene’s Impact on Western North Carolina Nonprofits and Their Role in Long-term Recovery
Mountain BizWorks | 2025 Local Business Impact Survey: Insights from 700 Small Business Owners Around Helene Recovery
Carnegie Endowment for International Peace | Tracking U.S. Federal Disaster Spending: The Disaster Dollar Database
UNC @ Chapel Hill | Collaboratory maps Helene damage to speed recovery